$603,000
3 bd2 ba1,924 sqft Billerica, MA
3 bd2 ba1,924 sqft
Billerica, MA
Sold 11 days ago
Buyer






Licensed Realtor
Address | Bed/Bath | Listing price |
|---|---|---|
![]() 24 Little John Rd East Falmouth, MA 02536
| 3 Bed, 3 Bath | $699,900 |
Address | Sold date | Closing price | Represented | Flag Sale |
|---|---|---|---|---|
| 12/8/2025 | $603,000 | Buyer | ||
| 10/28/2025 | $560,000 | Buyer | ||
| 7/25/2025 | $632,000 | Seller | ||
| 7/1/2025 | $770,000 | Seller | ||
| 6/26/2025 | $740,000 | Seller |
